Note: We can produce according to the customer’s requirements. “—” means the item is not specified in the specification sheet.
| Type | Particle size distribution | Bulk Density (g/cm³) | Floating rate (%) ≥ | Covering on water (m²/g) ≥ | Applicable Industry | Chemical Composition /% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size/ μm ≥ | Percent ≤ | Active Al ≥ | Impurities ≤ | Al₂O₃ | |||||||||||
| Fe | Si | Cu | Mn | H₂O | Oil | Cu+Zn | |||||||||
| FLQ1600 | 1600 | 0.5 | >1.0 | – | – | Sintered aluminium powder | ≤89.9 | 0.7 | – | – | – | 0.1 | 0.3 | – | 9.0~11.0 |
| FLQ850 | 850 | 3.0 | >1.0 | – | – | Sintered aluminium powder | ≤87.8 | 0.7 | – | – | – | 0.1 | 0.4 | – | 11.0~14.0 |
| FLQ355A | 355 160 | 0.3 8 | ≥0.3 | – | – | Pesticide, Chemical, Explosive | 94 | 0.7 | 0.5 | – | – | 0.08 | 0.7 | 0.05 | – |
| FLQ355B | 355 160 | 5 30 | ≥0.3 | – | – | Pesticide Industry | 94 | 0.7 | 0.5 | – | – | 0.08 | 0.7 | 1.0 | – |
| FLQ250 | 250 100 | 0.3 8 | ≥0.4 | – | – | Pesticide, Chemical, Explosive Industry | 94 | 0.7 | 0.5 | – | – | 0.08 | 0.8 | 0.05 | – |
| FLQ224 | 224 80 | 0.3 10 | ≥0.5 | – | – | 92 | 0.8 | 0.7 | – | – | 0.08 | 0.9 | 0.05 | – | |
| FLQ160 | 160 63 | 0.3 12 | ≥0.5 | – | – | 90 | 1.0 | 0.8 | – | – | 0.08 | 1.0 | 0.05 | – | |
| FLQ80A | 80 | 1.0 | – | 80 | 0.6 | Corrosion-resistant Paints, Chemical Catalyst | 82 | 0.6 | 0.6 | 0.1 | 0.01 | 0.1 | 3.55 | – | – |
| FLQ80B | 80 | 1.5 | ≤0.25 | – | – | Aerated concrete Industry | 90 | – | – | – | – | – | 3.5 | – | – |
| FLQ80C | 80 | 1.0 | ≤0.22 | – | – | Fireworks Industry | 80 | – | – | – | – | – | 3.5 | – | – |
| FLQ80D | 80 | 1.0 | – | – | 0.42 | Aerated concrete Industry | 85 | – | – | – | – | – | 2.8 | – | – |
| FLQ80E | 80 | 1.0 | – | – | 0.6 | 85 | – | – | – | – | – | 2.8 | – | – | |
| FLQ80F | 80 | 0.5 | – | – | 0.6 | 85 | – | – | – | – | – | 3.0 | – | – | |
| FLQ63A | 63 | 1.0 | ≤0.25 | – | – | 88 | – | – | – | – | – | 3.5 | – | – | |
| FLQ63B | 63 | 1.0 | ≤0.22 | – | – | Fireworks Industry | 80 | – | – | – | – | – | 3.5 | – | – |
| FLQ56 | 56 45 | 0.3 0.5 | ≤0.22 | 80 | 0.7 | Corrosion-resistant Paints, Chemical Catalyst | 82 | 0.6 | 0.6 | 0.1 | 0.01 | 0.1 | 3.55 | – | – |
| FLQ45 | 45 | 0.1 | ≤0.22 | 80 | 0.9 | 80 | 0.6 | 0.6 | 0.1 | 0.01 | 0.1 | 3.55 | – | – | |
JinHui’s ball-milled (flaky) aluminium powder is widely used in anti-corrosion and decorative coatings, AAC (autoclaved aerated concrete) blocks, chemical catalysts, fireworks and explosives industries.
Ball-milled aluminium powder is packed in plastic bags of 10 kg / 50 kg each or in iron drums (can be customized according to customer’s requirements). Store in a well-ventilated and dry place, and do not throw or collide the packages during unloading and transportation. For special packaging needs, contact us for details.
Need Custom Ball-Milled Aluminium Powder?
Send us your target grade and particle size — our engineers will reply with specifications and a quotation within 24 hours.
Request a QuoteJinhui Powder is committed to building trusted global cooperation by relying on technological innovation and premium quality in the metal powder industry.
No.10 Xinghuo Street District A,
Huolin Gol Industrial Park,
Tongliao City,Inner Mongoli
Phone: +86 13940712462
E-mail:contact@nmgjinhui.cn
Website:https://www.nmgjinhui.cn
© Copyright 2025 JinHui Powder Technology Co Ltd. All Rights Reserved by JinHui Powder Technology Co Ltd.
蒙ICP备2025033471号-1