Note: We can produce according to the customer’s requirements. “—” means the item is not specified in the specification sheet.
| Type | Particle size distribution | Bulk Density (g/cm³) | Al (%) | Active Al (%) | Impurities ≤ | Applicable Industry | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (μm) | Percent (%) | Fe | Si | Cu | H₂O | |||||
| FLPA2500 | ≥2500 <200 | 0.3 15 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Metallurgy and Ferroalloy |
| FLPA1000 | ≥1000 <200 | 0.3 15 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Metallurgy and Ferroalloy |
| FLPA630 | ≥630 ≥450 <250 | 0.3 12 20 | 0.96 | – | 97 | 0.5 | 0.5 | 0.1 | 0.2 | Fireworks and Explosives |
| FLPA500 | ≥500 | 0.3 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Metallurgy Industry |
| FLPA450 | ≥450 ≥250 <140 | 0.3 10 20 | 0.96 | – | 97 | 0.5 | 0.5 | 0.1 | 0.2 | Fireworks and Explosives |
| FLPA280 | ≥280 <180 | 10 40 | 0.96 | – | 95 | 0.5 | 0.5 | 0.1 | 0.1 | Fireworks and Welding |
| FLPA250 | ≥250 ≥160 <100 | 0.3 10 30 | 0.96 | – | 96 | 0.5 | 0.5 | 0.1 | 0.2 | Fireworks and Explosives |
| FLPA180 | ≥180 <140 | 10 45 | 0.96 | – | 95 | 0.5 | 0.5 | 0.1 | 0.1 | Fireworks, Friction Materials and Welding |
| FLPA160A | ≥160 | 0.3 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Metallurgy and Chemical |
| FLPA160B | ≥160 <125 | 10 50 | 0.96 | – | 95 | 0.5 | 0.5 | 0.1 | 0.1 | Fireworks and Chemical |
| FLPA140 | ≥140 ≥100 | 0.3 15 | 0.97 | – | 96 | 0.5 | 0.5 | 0.1 | 0.2 | Explosives and Welding |
| FLPA125 | ≥125 | 5 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Chemical and Refractory Material |
| FLPA80 | ≥80 | 5 | – | 98 | – | 0.5 | 0.5 | 0.1 | 0.2 | Refractory Material |
Air-atomized aluminium powder is widely used in metallurgy, welding, refractories and fireworks, and also serves the chemical, friction material, explosive and ferroalloy industries.
Need Custom Air-Atomized Aluminium Powder?
Send us your target grade and particle size — our engineers will reply with specifications and a quotation within 24 hours.
Request a QuoteJinhui Powder is committed to building trusted global cooperation by relying on technological innovation and premium quality in the metal powder industry.
No.10 Xinghuo Street District A,
Huolin Gol Industrial Park,
Tongliao City,Inner Mongoli
Phone: +86 13940712462
E-mail:contact@nmgjinhui.cn
Website:https://www.nmgjinhui.cn
© Copyright 2025 JinHui Powder Technology Co Ltd. All Rights Reserved by JinHui Powder Technology Co Ltd.
蒙ICP备2025033471号-1